Basic Info.
Product Description
Material | PVC | ||
Size | 85.5MM*54MM*0.84MM | ||
Printing | CMYK offset printing | ||
Frequency | 125khz | ||
Chips | EM4305 | ||
Protocol | ISO11784/11785 | ||
Reading distance | 2.5cm - 10cm | ||
Crafts | Glossy/Matt/Frosted/Sport UV etc | ||
Company Type | Manufacture | ||
Application | Membership Management, Access Control, Hotel, Transportation, Loyalty, Promotion, etc. | ||
Communication speed | 106K bound | ||
Read/write endurence | 100,000 times |
Our contactless cards are available with an exceptionally wide variety of chips and each chip is optimized for ultimate readability. We also offers combi chip rfid cards with two chips on one card. Different combinations in low and high frequency are possible.
The rfid cards offers extended lifespan, high electrical performance and mechanical durability. Characterized by a high-quality surface, the rfid card provides an excellent base for printing. The product is convenient to process with all common card printers and readers, which facilitates easy integration into customers'applications. Options such as slot punch marking and programming are available on request.
Available Chip Technologies
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip | ||||
TK4100 | 64bit | No | Read Only | |
EM4200 | 128bit | No | Read Only | |
T5577 | ISO 11784/5 | 330bit | No | Read/Write |
Hitag 1 | ISO 11784/5 | 2kbit | No | Read/Write |
Hitag 2 | ISO 11784/5 | 256bit | No | Read/Write |
Hitag S 2048 | ISO 11784/5 | 2kbit | No | Read/Write |
Available 13.56MHz Chip | ||||
F08 | ISO14443A | 1KB | No | Read/Write |
Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Product show
Structure
Packaging
200 pcs/white box, 2000 pcs/carton
Carton size: 480*230*140mm
Weight: 14kg/carton
Delivery
7 - 12 working days after payment.
Company Information
Quanzhou Hecere Electronic Co., Ltd, one of market leader for RFID/NFC business more than 8 years. We focus on RFID/NFC products and solutions to provide clients with one-stop RFID/NFC products and customized services. Up to now, Hecere has won numerous customers' trust and support.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory with trading department
Q: How long is your delivery time?
A: Generally it is 3-7 days if the goods are in stock. Or it is 8-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance.
B: Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us