- Overview
- Certifications
- Detailed Photos
- Our Main Products:
- Company Profile
- FAQ
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
support card reader and have a fever alarm
PU | RK3288Quad core,RAM 2G,The maximum main frequency is 1.8 GHz. | ||||||
GPU | Support: OpenGL ES 1.1/2.0/3.1, OpenCL, DirectX9.3,Embedded High Performance 2D Acceleration Hardware | ||||||
ARM | DDR3 2GB 64bit | ||||||
Internal Storage | NAND FLASH 8GB | ||||||
Operating System | Android 7.1 | ||||||
OSD language | Support multi language | ||||||
video playing | Format: RM/RMVB, MKV, TS, AVI, VOB, MOV, WMV, MP4 Decoding: H.264, VC-1, WMV-HD, MPEG1/2/4 up to 1080P@30 frames/second; | ||||||
picture format | Format:BMP, JPEG, PNG, GIF, etc | ||||||
Infrared temperature sensor | Support human body temperature detection with accuracy of 100% | ||||||
Webcam | Pixel: 200W or 200W (binocular width dynamic) | ||||||
Type: RGB + IR Infrared | |||||||
aperture:2.0MM | |||||||
focal length:50-150cm | |||||||
White Balance: Automatic | |||||||
Function module interface | Fill-in light::IR,LED Fill light | ||||||
Card Reader Module (Reserved): IC Card Reader, ID Card Reader, Two-Dimensional Code Reader | |||||||
Network Module: Support Cable,2.4G wifi,4G | |||||||
Speaker | Double 8 o 1 w | ||||||
USB Interfaces | 1 USB OTG, 1 USB HOST standard A port | ||||||
Relay output | 1-way open-door signal output | ||||||
Serial port 232 | 1 RS232 Serial Port, 1 RS485 Serial Port | ||||||
Wigan interface | One Way Wigan 26/34 Output, One Way Wigan 26/34 Input | ||||||
Conventional Performance of Face Recognition | Local Offline Use: Local 2W Face Database | ||||||
Face detection; support simultaneous detection and tracking of 5 people | |||||||
1:N Face Recognition: Supports one-thousandth of the error rate. 96% Pass Rate | |||||||
1:1: Support the optional swipe card module, the ID card module can achieve 1:1 face comparison. | |||||||
Stranger Detection: Support | |||||||
Recognition Distance Recognition: Support | |||||||
Remote Upgrade of Equipment: Support | |||||||
Equipment Interface: Equipment Management, Authority Management, Personnel/Photo management, record query, etc. | |||||||
Panel Model | 8inch IPS | ||||||
Max Resolution | 1280*800 | ||||||
Aspect Ratio | 16:10 | ||||||
Brightness | 250Cd/m2 | ||||||
Contrast Ratio | 900:1 | ||||||
Response Time | 24ms | ||||||
Viewing Angle | 89/89/89/89 | ||||||
power input | 12V 5A | ||||||
Consumption | 10W | ||||||
working temperature | -10ºC~60ºC | ||||||
Storage temperature | -20ºC~60ºC | ||||||
Protection level | IP65,Certain outdoor dustproof and waterproof functions | ||||||
Installation mode | Installation of wall mounting bracket and bracket of gate | ||||||
Overall dimension | 238.24*128*21.48(mm) |
Lead Shine International Limited is one of the leading manufacturer and distributor of high quality digital signage and electrical consumables products which was established in 2008. Over the years the company has been committed to the information distribution system, interactive touch technology, mobile handheld terminal use and other intelligent display development.
The products we are offering now mainly include digital signage display built in android or windows system, interactive whiteboard, video wall display, digital photo frame and multimedia publishing system.
With multi function, top quality and competitive price, our products are popularly distributed in Europe, Southeast Asia, America. Being customer-oriented and quality-oriented, we adapt customer priority principle, dedicated to offering our customer the latest and best digital products and solutions.
We always welcome you to more exciting opportunities. Regardless of whether you are a current or potential customer, we challenge ourselves every day to earn your business and to maximize your profits.
The advantage to work with us is:
1) Experienced & Strong R&D team;
2) Apply best quality LCD Panel & electronic part;
3) Fast trouble shooting and technical support;
4) Offer free spare part for replacement during the warranty period.
Q1.How can I get a sample of digital signage for confirm the quality?
A:1.Please give the exactly parameter and requirements to us, we can according to your specification give you a sample. Or you can send us a sample, we can according to your sample give you a counter sample.
Q2.I am a small wholesaler, do you accept small order?
A2:It's no problem if you are a small wholesaler, we would like to grow up with you together.
Q3.Are you a factory or trading company?
A3:We are a direct factory/manufacturer.Also we have our own designer team
Q4.How about your guarantee?
A4:We provide one year quality guarantee from the purchase date, except the man-made damage.
Besides, we support remote assistance in technical/software/installation, etc.And lifelong maintenance service.
Q5.How to ensure the safety of digital signage for long distance transportation?
A5: We always put the products quality first, and give them multiple protections to reduce the risk of damage during the transportation.