Basic Info.
Model NO.
AKA7C
Chip
Double Core 1.5GHz CPU, 1.2tflops
Camera
HD Carmera, Biometric Recognition
Resolution
1920(H)X1080(V)
IC/ID Card Reader
Optional
Transport Package
Carton, Wooden Case, or as Customers′ Request
Specification
45*36*22 cm
Origin
China
Production Capacity
50000PCS/Month
Product Description
Product characteristics
1) Adopt RV1109 chip solution, 2-core 1.5GHz CPU, 1.2TFLOPS computing power,powerful hardware platform
2) Wide dynamic low illumination CMOS, image resolution 1920(H)*1080(V);
3) Binocular wide dynamic camera, supporting live body detection function,
effectively preventing photos, videos, and attacks;
4) Face recognition performance is as fast as 0.3 seconds to accurately recognize faces,
and the recognition accuracy is as high as 99.7%;
5) The farthest recognition distance is 2 meters;
6) Support access control, Wiegand output;
7) Support offline face recognition, can directly enter face information in a stand-alone machine,
without background and cloud;
8) Support the expansion of the face list database;
9) Support to read second-generation ID cards and residence permits from Hong Kong,
Macao and Taiwan for personal ID comparison;
10) Support 1:N face recognition, 1:1 ID/IC card recognition;
11) Support the secondary development and docking of LAN and cloud protocols;
12) The temperature measurement distance is 0.3m-1m;
The accuracy rate of temperature measurement is as high as ±0.3ºC.
| Basic Information | Installation scenarios | wall-mounted installation, gate installation |
| Working temperature and humidity | -15ºC to 55ºC, <90ºCRH | |
| Protection level | IP55 | |
| Body size | 246*21.5*123mm | |
| Material | aluminum alloy | |
| Hardware Information | System | Linux |
| CPU | RV1109 2 core 1.5GHz | |
| Storage | RAM 1GB, data storage 8GB | |
| Display | 7-inch high-definition IPS LCD screen, resolution 600*1024 | |
| Touch | Optional touch | |
| Camera | 200W binocular live camera | |
| Wide dynamic | Support | |
| Fill light | Three-color fill light Infrared fill light | |
| WIFI | Support (optional) | |
| Speaker | 1 way speaker | |
| Watchdog | Support hardware watchdog | |
| Recognition Performance | Recognition distance | 0.5-2M |
| Recognition time | less than 300ms | |
| Face library capacity | 1: N, N<=20000 | |
| Accuracy | 99.70% | |
| IC/ID card recognition | Support USB card swiping module/serial card swiping module (optional) | |
| ID card recognition | Supporting witness comparison (Support central control, Huashi USB interface universal protocol ID card reader) | |
| Interface | Power interface | DC12V x 1 |
| USB interface | USB2.0 x 1 | |
| Relay output | switch output x 1 | |
| RJ45 network cable interface | Ethernet port x 1 | |
| Wiegand output interface | Wiegand output x 1 | |
| Alarm input | Alarm input x 2 | |
| Working Environment | Power supply | DC12V 2A |
| Power consumption | ≤8W | |
| Working temperature | -20ºC~+60ºC | |
| Working humidity | 20%-90% | |
| Storage temperature | -40~125ºC | |
| Temperature Measurement Performance | Temperature measurement distance | 0.3-1.0M |
| Temperature measurement error | ±0.3ºC | |
| Working environment | Indoor, semi-outdoor |





