- Overview
- Company Profile
- Product Description
- FAQ
Basic Info.
Packaging & Delivery
Product Description
https://pizetech.en.made-in-china.com/company-Hangzhou-Paize-Technology-Co-Ltd-.html
Dear buyers,
Hangzhou Paize TECHNOLOGY LIMITED is founded in 2015, we are always fousing on providing high quality Secrurity products such as network cameras and recorders, HDCVI cameras and recorders, PTZ cameras , Thermal Cameras, visual intercoms, Blurams, trafic and alarms ets. We have the professional sales and technical surpport team in Hangzhou. And we are a solution provider in the global video surveillance industry ."Sincere service, customer-oriented, professional marketing, and pursuit of excellence" is our business philosophy, "Technology as the driving force, quality to survive" is Our soul. Welcome to conact us for cooperation!
We are professional Dahua and Hikvision &IMOU products wholesales ,
Neutral and branded packing
you can choose.ASI7213S-W
Dahua Face Recognition,Card Swiping,Password Face Recognition Access Controller
> 7" LCD with a resolution of 1024 × 600.
> The 2-MP dual-lens CMOS camera and high-performance image sensor ensure accurate recognition even in poor lighting and dark locations that lack illumination.
> Features auto illumination to effectively reduce light pollution.
> Supports 50,000 users (up to 50 administrators), 50,000 faces, 50,000 passwords, 100,000 cards, and 300,000 records.
> Multiple unlock methods including face, IC card, password and QR code. You can also combine them to create your own personal unlock methods.
> Displays the face bounding box and detects the face that occupies the most pixels in real time. You can also set target face filtering by configuring the face pixel threshold.
> Recognizes faces 0.3 m to 2.0 m away (0.98 ft-6.56 ft), and detects persons between the height of 0.9 m and 2.4 m (2.95 ft-7.87 ft) when the camera is installed 1.4 m above the ground.
> Powered by the face recognition deep learning algorithm, the device can accurately locate over 360 key points on the face of a target.
> Faces can be recognized within 0.2 seconds, without need for the person to touch the device.
> Features face mask detection and safety helmet detection.
> Multiple display modes and voice prompts are available for broadcasting recognition results to protect the privacy of users.
> Features face mask detection and safety helmet detection.
> Liveness detection is used to detect spoof attempt, such as using a photo or video to gain access.
> Offers multiple types of alarms such as duress, tamper, intrusion, unlock timeout, and excessive use of illegal card and password.
> Supports different types of users, including general, patrol, blocklist, VIP, guest and other.
> Supports making video calls with indoor monitors, the master station, and mobile app.
> TCP/IP and Wi-Fi connection, auto registration, P2P registration, and DHCP.
> Supports beautifying faces.
> Recognizes up to 6 faces at the same time.
> Plays advertisements in video and image format.
> Online update and update through USB.
> Connects to DSS Pro and SmartPSS Lite.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | UDP; TCP; IPv4; RTSP; SIP; P2P; RTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI;ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7" LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 600 (H) × 1024 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2-MP dual-lens CMOS camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Tempered glass/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Method | Card; remote; password; face; combination unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First User Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted List/Trusted List | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement Playing | Support graphic advertisement play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | Supports 1 × RS-485 card reader; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-user Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-time Monitoring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-factor Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capture Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm-3 cm (0"-1.18") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Height Range | 0.9 m-2.4 m (2.95 ft-7.87 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Distance | 0.3 m-2.0 m (0.98 ft-6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Accuracy | 99.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Codes | QR code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Type | Electronic code; printed code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User (Card) Type | General users, patrol users, blocklist users, VIP users, guest users, custom user 1, custom user 2, and other users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Capacity | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Capacity | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 300000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 × USB 2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 10/100 Mbps Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 (relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-pass Back | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 218 mm × 118 mm × 24.2 mm (8.58" × 4.65" × 0.95") (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Carton: 299 mm × 164 mm × 72 mm (11.78" × 6.46" × 2.83") (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20 °C to +55 °C (-4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%-90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m-1,300 m (0 ft-4,265.09 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.67 kg (1.48 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Included: Wall mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Turnstile Mount; 86 case mount; wall; floor bracket mount |
1)Why choose us?
Competitive Price:Our company has built up friendly relations with Dahua,Hikvision since 2015.So we get a good price for our customers.If you need our product,pls chat with our salesman and inquire.
Friendly and fast service:We have special staff to deal with problems before and after sales .Don't be afraid if you meet problems.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing.Please contact us before you pay and we will confirm the date with you.
3)Can I install the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order).
5)How about the shipping ?
Air, sea, express each station way you choose
If interested in this camera,pls contact us today and know the most latest information!