Basic Info.
Product Description
As a listed company focus on infrared technology for more than 30 years. Produce thermal detector, thermal module, handheld thermal camera, thermal monocular, thermal binocular, thermal weapon sights, thermal CCTV camera, thermal network camera, etc.
Have R&D team to solve complex situation. Welcome to our R&D base to discuss the application and technology of infrared or your concerns requests.
Selling points
160 X 120 uncooled detector
Million pixels visual camera
3.5'' screen
2 meters drop resistance
Audible and visual alarm
60 seconds voice clip
Various lens for option
Free professional analysis report software
Specification
Image performance | FOV/Minimum focus distance | ×1: 10mm/ 25°×19° |
Thermal sensitivity | ≤0.06@30 | |
Frame rate | 50/60Hz | |
Focus | Manual | |
Spectral range | 8-14um | |
Built-in visual camera | 1.3 million resolution, CMOS module | |
Image display | LCD screen | 3.5 TFT color LCD, 640×480 |
Color palette | 11 colors | |
Image adjustment | Manual | |
Measurement correction | Auto/Manual | |
Measurement mode | Up to 4 movable spots. Up to 3 movable areas(maximum, minimum and average temperature). Up to 2 movable lines. Line profile. Isotherms. Temperature difference. Alarm (voice, color) | |
Setup function | Date/time, C /F/K temperature unit, language | |
Emissivity correction | Variable from 0.01 to 1.0 | |
Ambient temperature correction | auto | |
Atmospheric transmittance correction | Automatic correction according to user input object distance, relative humidity, ambient temperature | |
Image storage | Storage card | 8G SD card, max 32G |
Storage method | Manual/Auto single file saving, IR and Visual image link saving | |
File format-thermal | JPEG format, with original thermal measurement data included | |
File format-visual | JPEG format | |
Voice annotation | Built-in microphone up to 60 seconds of digital voice clip per image stored with image | |
Laser pointer | Laser pointer | Class 2, 1mW/635nm red |
Power supply system | Battery type | lithium battery, rechargeable |
Battery operating time | 4 hours of continuous work | |
Charging type | Intelligent charger or power adapter 12V(optional) to random charge. | |
Power saving mode | Auto-sleep and auto-shut down | |
Environment | Operating temperature | -15-+50 |
Storage temperature | -40~+70 | |
Humidity | ≤ 95% | |
Encapsulation | IP54 | |
Anti-shock | 25G, IEC68-2-29 | |
Anti-vibration | 2G, IEC68-2-6 | |
Drop resistance | 2 meters | |
Physical characteristic | Weight | 0.98Kg |
Dimension | 230mm×105mm×245mm | |
Handrail | Both sides can be installed | |
Tripod | 1/4″-20-UNC | |
Interface | Power supply interface | Yes, DC 12V |
Storage card slot | Micro SD(TF)slot | |
Video output | Yes, PAL/NTSC | |
Date output | Mini-USB, The transmission of images, measurements, and speech to a computer |
Production field
Company activity