Basic Info.
Model NO.
300mm
Classification
Disc
Drum Brakes Classification
Brake Drum
Main Market
South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
Painting
Geomet
Drill
Enable
Slot
Enable
Color
Black/Customized
Transport Package
Customized
Specification
355MM X 28MM 12 BOLT
Trademark
BINKE BRAKE
Origin
China
HS Code
87083099
Production Capacity
100000PCS/Year
Product Description
Ultralite HP 32 Vane Rotor & Hat
Rotor Dimension Diagram |
---|
Ultralite HP 32 Vane Rotor & Hat Dimension Diagram |
Rotor Dimensions | |
---|---|
Width (in) | 0.81 |
Diameter (in) | 11.00 |
Mount Side | |
Rotor Design | |
Material | Iron |
Vane Count | 32 V |
Weight(Lbs) | 11.64 |
Rotor Style & Finish | |
Type | ULHP |
Style | Plain Face |
Surface Finish | Plain |
Rotor Upgrades | |
Bedded | No |
Balanced | No |
UPC Number | |
UPC | 889545102628 |
VEHICLE MANU-FACTURER | VEHICLE TYPE | RACE APPLICATION | AXLE | SIDE | OUTSIDE DIAMETER | THICK-NESS | PART NUMBER BRAKE DISC | PART NUMBER MOUNTING BELL | PART NUMBER BOBBIN SET | |
Alfa Romeo | Giulietta TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Alfa Romeo | Giulietta TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Audi | RS3 LMS TCR TT Cup | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Audi | RS3 LMS TT Cup | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Cupra | Leon [Mk3] Cupra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Cupra | Leon [Mk3] Cupra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Hyundai | Hyundai i30 N Fastback, V2T class | Endurance | Front | Left | 362 | 32 | ED362320301 | SA100120301 | ||
Right | 362 | 32 | ED362320401 | |||||||
Lada | Vesta Sport TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Lada | Vesta Sport TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Opel | Astra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Opel | Astra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Porsche | 997 GT3 Cup | Sprint | Front | Left | 380 | 32 | ED380320101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380320201 | |||||||
Porsche | 997 GT3 Cup | Endurance | Front | Left | 380 | 32 | ED380321101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380321201 | |||||||
Porsche | 991 GT3 Cup 991 GT America | Sprint | Front | Left | 380 | 32 | ED380320901 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321001 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 991 GT3 Cup 991 GT America | Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 981 Cayman GT4 Clubsport 982 Cayman GT4 Clubsport | Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100701 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120201 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Renault | Mégane RS TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Renault | Mégane RS TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Volkswagen | Golf GTI TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Volkswagen | Golf GTI TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
AVAILABLE INDIVIDUAL COMPONENTS:
MOUNTING BELL
VEHICLE MANUFACTURER | VEHICLE TYPE | AXLE | DISC INTERFACE PCD | STUD BOLT CIRCLE | CENTER HOLE DIAMETER | OFFSET | FACE THICKNESS | PART NUMBER MOUNTING BELL |
Audi | RS3 LMS TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Audi | TT Cup | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Cupra | Leon [Mk3] Cupra TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Volkswagen | Golf GTI TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear |
AVAILABLE INDIVIDUAL COMPONENTS:
BOBBIN SET
QUANTITY | A | B | C | D | BRAKE DISC FLANGE THICKNESS | PART NUMBER BOBBIN SET |
10 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100100201 |
12 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100120301 |
VEHICLE MANU-FACTURER | VEHICLE TYPE | APPLICATION | AXLE | SIDE | OUTSIDE DIAMETER | THICK-NESS | PART NUMBER ASSEMBLY | PART NUMBER ROTOR REPLACEMENT KIT |
Porsche | 911 GT3, GT3 RS, R, Turbo, Turbo S (991.1 + 991.2) | Track Kit, Upgrade to Cast Iron OE | Front | Left | 380 | 34 | SD380340501 | RK380340501 |
Right | 380 | 34 | SD380340601 | RK380340601 | ||||
Rear | Left | 380 | 30 | SD380300501 (in preparation) | RK380300101 (in preparation) | |||
Right | 380 | 30 | SD380300601 (in preparation) | RK380300201 (in preparation) | ||||
Porsche | 981,982 Cayman GT4 | Track Kit, Upgrade to Cast Iron OE | Front | Left | 380 | 34 | in preparation | RK380340501 |
Right | 380 | 34 | RK380340601 | |||||
Rear | Left | 380 | 30 | in preparation | RK380300101 | |||
Right | 380 | 30 | RK380300201 | |||||
McLaren | 600LT, 720S | Track Kit, Upgrade to Carbon Ceramic OE | Front | Left | 390 | 36 | SD390360101 | RK390360101 |
Right | 390 | 36 | SD390360201 | RK390360201 | ||||
Rear | Left | 380 | 34 | SD380340301 | RK380340301 | |||
Right | 380 | 34 | SD380340401 | RK380340401 |
Physical properties: | |
Density/g/cm³ | 2.0+/-0.05 |
Tensile strenght/MPa | 87 |
Compressive strength/MPa | 212 |
Bending strength/MPa | 189 |
Interlaminar shear strength/MPa | 26 |
In-plane shear strength/MPa | 49 |
Room temperature specific heat/J/kg.k | 1140-1880(RT-1200ºC) |
Thermal conductivity/W/mk | 40~50 |
Friction properties: | |
Dry | 0.27-0.35 |
In fresh water | 0.29-0.35 |
In sea water | 0.24-0.29 |
Static | 0.35-0.55 |