Basic Info.
Model NO.
Z200
Function Type
POS for Transfering, POS for Consuming
Network Management
Support Network Management
CPU
Android 7
System
Android
Operating System
Arm Cortex A53 Quad-Core1.4GHz
RAM
Ramtram:2GB Flash:16GB
Extended Stored
Extended Stored Tmicro SD Card Interface
Display Screen
8 Inch Screen Touch
Communication
2g, 3G and 4G, Wi-Fi, Hot Spot, Bluetooth Communic
Camera
5 Mega-Pixel Camera
Battery
Lithium Battery: 7.4V 2800mAh
Transport Package
General Packing
Specification
191*80mm*46mm
Trademark
HCCTG
Origin
China
Production Capacity
9999units/Month
Product Description
Smart Industrial Tablet Z200
Specifications
Specifications
| Processor | ARM Cortex A53 Quad-core1.4GHz |
| OS | Android 7.0 |
| Memory | 16G+2G optonal |
| Ex-Storage | Micro SD (Up to 64GB) |
| Display | 8.0 inch IPS 1280x800 pixs |
| Camera | Front:AF 2.0M Pixels autofocus with LED flash light Back::AF 5.0M Pixels autofocus with LED flash light |
| Touch Panel | Industrial-grade capacitive touch panel |
| Keypad | Power button, volume button |
| Notification | Vibrator/LED/Speaker |
| Battery | 3.7v 10000mAh rechargeable lithium polymer battery(removable) |
| Audio | Built-in microphone |
| Sensor | G-sensor |
| Interface | Micro USB/Extend Serial Port/Audio port |
| Structural Parameters | |
| Dimensions(LxWxD) | 260*117*32mm |
| Weight | 1.05kg(battery included) |
| Communication Transmission | |
| Mobile Network | 3G: WCDMA:850/900/1900/2100MHz CDMA/EVDO 800MHz GSM: 850/900/1800/1900MHz 4G: LTE-FDD:B1/B3/B7/B8/B28 LTE-TDD:B38/B39/B40/B41 |
| Wi-Fi | IEEE 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| GPS | Support GPS/AGPS |
| Operating Environment | |
| Develop Tools | Android SDK + JDK + Eclipse |
| P-Language | Java |
| Operating Temp | -10°~ 50°C |
| Storage Temp | -20°~ 70°C |
| Humidity | 0 ~ 95% (non-condensing) |
| Sealing | IP67 |
| NFC | |
| Protocol | ISO/IEC 14443A/B,ISO15693 |
| Frequency | 13.56MHz |
| Card type | Type1-4Tag/Mifare/Felica |
| Fingerprint(Optional) | |
| Sensor | Optical Biometric |
| Certified | FBI |
| Resolution | 500dpi |
| CaptureArea | 0.8"(H) x 1"(W) |
| UHF RFID(Optional) | |
| Frequency | 902MHz-928MHz,865MHz-868MHz(optional) |
| Protocol | EPC global UHF Class 1 Gen 2/ISO 18000-6C |
| Capture Range | 1-2m |
| Output Power | 18-26dBm |





