Basic Info.
Model NO.
SE-WH5T45M-A
Kind
2.7-13.5mm Motorized Lens
Certification
CE, FCC, RoHS, EMI/EMC, ISO9001: 2000
Feature
Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC
Effective Distance
IR Distance 40-50m
Sensor Size
1/2.8" Sony 5 Megapixel Sensor
Remote Control
Vms, APP, Ie, Safari, Firefox etc.
Resolution
5 Megapixels
OEM&OEM
Yes, Customised Hardware and Software
Logo Silkscreen
MOQ 50PCS for Free
Warranty Time
Two Years
Transport Package
Paper Carton
Specification
Aluminium alloy
Trademark
SECUMATE, OEM
Origin
China
HS Code
8525801390
Production Capacity
20000 Pieces/Year
Product Description
5MP Sony Starlight H.265 Network Human Detection IR Bullet Camera
MODEL: SE-WH5T45MA
Product Feature:
•1/2.8" SONY 5MP Starvis Megapixel CMOS
•Resolution- 2952x1944, 5 Megapixels
•2.7-13.5mm Motorized lens(5x Optical zoom)
•True Day & Night (IR Cut Removable)
•IR distance 40-50m
•ONVIF Profile s, Hikvision, Dahua protocol
•DWDR, 3D Noise Reduction
•Support WEB, VMS, P2P APP connection
•Motion Detection and Privacy Masking
•IP66, Vandalproof
•DC12V, PoE
MODEL: SE-WH5T45MA
Product Feature:
•1/2.8" SONY 5MP Starvis Megapixel CMOS
•Resolution- 2952x1944, 5 Megapixels
•2.7-13.5mm Motorized lens(5x Optical zoom)
•True Day & Night (IR Cut Removable)
•IR distance 40-50m
•ONVIF Profile s, Hikvision, Dahua protocol
•DWDR, 3D Noise Reduction
•Support WEB, VMS, P2P APP connection
•Motion Detection and Privacy Masking
•IP66, Vandalproof
•DC12V, PoE
CAMERA | |
Image Sensor | 1/2.8" Sony Starvis 5 Megapixels CMOS |
Min.illumination | 0Lux/F1.4(IR on) |
IR Distance | 40-50m |
Electronic Shutter | Auto/ Manual(1/25~1/10000), FLK |
Day/ Night | ICR switch, Auto, Color, B/W, Ext |
Lens | 2.7-13.5mm Motorized lens |
S/N ratio | ≥50db (AGC OFF) |
Output | PAL/ NTSC adjustable |
WDR | DWDR(Off/ Low/ Middle/ High) |
Smart IR Control | / |
3DNR | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180º rotation/ Corridor mode(90º rotation,270º rotation) |
Slow Shutter | / |
Exposure | Auto/ Manual |
Image Setting | Brightness, Contrast, Saturation, Sharpness, Hue |
ENCODING | |
Video Compression | H.265 /H.264/ MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream: 2592×1944@20fps sub-stream: D1@30fps PAL: main stream: 2592×1944@20fps, sub-stream: D1@25fps |
Max. Resolution | 2592 x 1944 |
Video Bit rate | Constant bit rate, Variable bit rate (16kbps~8000kbps) |
Video Type | Complex stream/ Video stream |
Audio Compression | / |
Audio Bit rate | / |
Audio Control | / |
ROI | / |
NETWORK | |
Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP, FTP |
Access Protocol | ONVIF Profile S, Hikvision, Dahua |
Browser | Support IE, Chrome, Firefox, Safari |
User Permission | User add/ modify/ delete, permission management |
Safe Mode | Authorized user name and password, HTTPS encryption, AES link encryption, RTSP verification |
Motion Detection | Set detection zone, Multi-level sensitivity can be set |
Tampering Alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent Analysis | Target Counting, Area Detection, Left/ Lost, Line Crossing |
Event linkage | Snapshot, Email sending, alarm output linkage, preset linkage |
Multicast Function | Support |
ANR | / |
Mobile Surveillance | Support Apple, Android APP |
Exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encoding resolution |
System Update | Support remote update |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Analog video output | / |
Audio | Optional |
Alarm Input | Optional |
Alarm Output | Optional |
Reset | / |
RS485 | / |
TF card | / |
GENERAL | |
Operating Temperature | -30°C ~ 60°C |
Operating Humidity | 0%--90% |
Protection | IP66, Vandalproof |
Power Supply | DC12V /PoE |
Power Consumption | <7W |
Dimensions(mm) | / |
Weight/pcs(g) | / |