- Overview
 - Detailed Photos
 - Recommend Product
 - Company Profile
 - Packaging & Shipping
 - Customization
 - FAQ
 
Basic Info.
Model NO.
                             HZ-230819-08
                         Power-off Protection
                             With Power-off Protection
                         Extended Networking
                             Support Extended Networking
                         Change
                             With Small Change
                         Failure Self Detection
                             With Failure Self Detection
                         Condition
                             New
                         Customized
                             Customized
                         Operation System
                             Windows7/10/Android
                         Certification
                             CE/CCC/FCC/RoHS/ISO9001
                         Shell Material
                             Cold Rolled Steel
                         Installation
                             Floor Standing
                         Screen Type
                             Capacitive Touch Screen
                         Screen Size
                             19 Inch / ODM
                         Optional Module
                             Bar Code Scanner/ Receipt Printer/ Camera/ Speaker
                         Warranty
                             1 Year
                         Color/Logo
                             Accept Custom
                         Receipt Printer
                             Thermal Printing 80mm
                         Transport Package
                             Foam Filling with Wooden Case
                         Trademark
                             Hongzhou
                         Origin
                             Shenzhen, Guangdong, China
                         HS Code
                             8471604000
                         Production Capacity
                             500pieces/Month
                         Product Description
2023 Android Windows System ID SIM Room Card Dispenser Terminal Kiosk for telecom Hotel Hospital












 
Customize according to your needs
|                       Kiosk Module            |                                Catalog            |                                Remark            |         
|                       Industrial PC            |                                Motherboard            |                     |         
|                       CPU            |                     |         |
|                       RAM            |                                eg: 2G, 4G, 8G…            |         |
|                       HDD or SSD            |                                eg: 64G, 120G, 500G, 1T…            |         |
|                       Operation System            |                     |                                Windows O/S, Android O/S, Lliunix            |         
|                       Display            |                                Screen Size            |                                eg: 19 Inch, 21.5 Inch...            |         
|                       Resolution            |                                eg: 1280*1024, 1920*1080…            |         |
|                       Touch Screen            |                                Panel Size            |                                eg: 19 Inch, 21.5 Inch...            |         
|                       Type            |                                Capacitive Touch screen or Infrared Touch screen can be optioned            |         |
|                       Thermal Printer            |                                Print Width            |                                58mm or 80mm are optional            |         
|                       Paper Printer            |                                Paper Size            |                                eg: A5, A4…            |         
|                       Page Box            |                                eg: 250, 500…            |         |
|                       Barcode Reader            |                                Type            |                                1D, 2D            |         
|                       Card Reader            |                                Card Type            |                                IC card, magnetic card, RFID card …            |         
|                       Card Dispenser            |                                Card Size            |                                L: 85±0.5mm, W:54±0.5mm, T:07~1.0mm            |         
|                       Card Capacity            |                                150, 200…            |         |
|                       Card Recycling or not            |                     |         |
|                       Read/Write card or not            |                                Mifare 1, RF card , ISO1443A, ISO15693 read and write            |         |
|                       Cash Accepter            |                                Currency            |                                eg: USD, EUR, SGD, CNY…            |         
|                       Denomination            |                                eg: 100, 50, 20, 10, 5…            |         |
|                       Cashbox Capacity            |                                eg: 500, 1000…            |         |
|                       Cash Dispenser            |                                Currency            |                                eg: USD, EUR, SGD, CNY…            |         
|                       Cashbox capacity            |                                eg: 1000, 2000, 3000…            |         |
|                       Coin Accepter            |                                Currency            |                                eg: USD, EUR, SGD, CNY…            |         
|                       Denomination            |                                eg: 10, 5, 1, 0.5, 0.1…            |         |
|                       Coin Dispenser            |                                Currency            |                                eg: USD, EUR, SGD, CNY…            |         
|                       Cashbox Capacity            |                                eg: 500, 1000…            |         |
|                       Certificate Recognition            |                                Type            |                                eg: Passport, ID card…            |         
|                       OCR or not            |                     |         |
|                       Camera            |                                Pixels            |                     |         
|                       Biometric            |                                Identify Type            |                                eg: FingerPrint, Face, Iris Recognition            |         
|                       Network Connection            |                                Type            |                                LAN, WIFI, 4G…            |         
|                       KIOSK Cabinet            |                                Type            |                                Stand, Wall-mounted, Desktop            |         
|                       Color            |                                Optional by customer            |         |
|                       Silk-screen            |                                Optional by customer            |         |
|                       Voltage            |                     |                                110V, 220V            |         
|                       Other Modules            |                     |                                Customer can list module base on their kiosk function performance details.            |         
1. Who are we?
    We are based in Guangdong, China, start in 2018, sell to Domestic Market(43.00%), North America(11.00%), Southeast Asia(9.00%), South America(8.00%), Mid East(6.00%), Western Europe(5.00%), Oceania(4.00%), Eastern Asia(3.00%), Eastern Europe(3.00%), Africa(2.00%), Northern Europe(2.00%), South Asia(1.50%), Southern Europe(1.50%), Central America(1.00%). There is a total of about 101-200 people in our office.   
   2. How can we guarantee the quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3. What can you buy from us?
Self-service kiosk, self-ordering kiosk, Hotel check-in kiosk, Bill Payment kiosk, Touch screen Kiosk.
4. Why should you buy from us, not from other suppliers?
    Hongzhou Smart, as a leading Self-Service Kiosk turnkey solution provider and manufacturer, can offer customers one-stop ODM and OEM Smart kiosk hardware solutions from kiosk design, cabinet fabrication, module selection, kiosk assembly, and test in-house.   
   
5. what services can we provide?
Accepted Delivery Terms: FOB, CIF, EXW, FCA, DDU, Express Delivery;
Accepted Payment Currency: USD, EUR, HKD, GBP, CNY;
Accepted Payment Type: T/T, L/C;
Language Spoken: English, Chinese, Spanish.

                        



