Basic Info.
Model NO.
7 Plus 7 6s Plus 6s 6 Plus 5s Se 5
Rear Camera Pixel
8MP
RAM Capacity
2GB
ROM Capacity
128GB
Main Screen Resolution
FHD 1080*1920
Battery Capacity
>3000mAh
Removable Battery
No
Screen Material
AMOLED
Screen Narrow Border
3-4mm
Data interface
Lightning
Display Color
16000k Color
Design
Bar
Storage Expansion
Not Supported
Color
Gary, Silver, Gold, Rose Gold
Size
4.7 Inch, 5.5 Inch
Warranty
1 Year
Shipment
DHL, EMS, Post
Payment
Tt, Western Union, Money Gram
Quality
Grade a
Status
Refurbished
Market
All Over The World
Capacity
16GB, 64GB, 128GB
Battery
Build-in
Transport Package
Original Box
Specification
130g for handset
Trademark
7 Plus 7 6s Plus 6s 6 Plus 5s Se 5
Origin
USA
HS Code
8523511000
Production Capacity
500PCS/Week
Product Description
Product Description
Hot Sell New i6S Plus Phone,i6S 64GB/128GB from Viqee
i6 Phone
Phone 6
Phone 6plus
We wholesale Brand mobile phone 5S 6 4s 4 and all other models .
® 100% original
® Unlocked
® Sealed
® One Year Warranty
® 4th Year Gold Member
Warmly welcome to contact me by email ,WhatsApp,phone call or skype .
Hot Sell New i6S Plus Phone,i6S 64GB/128GB from Viqee
i6 Phone
Phone 6
Phone 6plus
We wholesale Brand mobile phone 5S 6 4s 4 and all other models .
® 100% original
® Unlocked
® Sealed
® One Year Warranty
® 4th Year Gold Member
Warmly welcome to contact me by email ,WhatsApp,phone call or skype .
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
| CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
| CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
| HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
| 4G Network | LTE- all models | |
| SIM | Nano-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September | |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 112 g (3.95 oz) | |
| - 500 dpi pixel density fingerprint sensor (Touch ID) | ||
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating | |
| SOUND | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB storage, 1 GB RAM DDR3 | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash |
| Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
| Video | Yes, 1080p@30fps, 720p@120fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| FEATURES | OS | iOS 7, upgradable to iOS 7.0.4 |
| Chipset | A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Space Gray, White/Silver, Gold | |
| - Active noise cancellation with dedicated mic | ||
| - AirDrop file sharing | ||
| - Siri natural language commands and dictation | ||
| - iCloud cloud service | ||
| - iCloud Keychain | ||
| - Twitter and Facebook integration | ||
| - TV-out | ||
| - Maps | ||
| - iBooks PDF reader | ||
| - Audio/video player/editor | ||
| - Organizer | ||
| - Document viewer/editor ((Word, Excel, PowerPoint) | ||
| - Image viewer/editor | ||
| - Voice memo/dial/command | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 40 h | |
| MISC | SAR US | 1.12 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
| Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 54h |





