- Overview
- Product Description
- Main Products
- Company Profile
- FAQ
Basic Info.
Model NO.
K202T-IR-J1012-4
Interface Type
HDMI
Remote Control
Without Remote Control
OS
Android
Customized
Customized
Product Name
Payment Kiosk
Type Model
Food & Drinks with Ticket
Material
Aluminum Case+ Tempered Glass Panel
Frame Color
Black/White
Function
Self Service Information Check and Buying
CPU
Android 6.0 Rk3288 (2GB+16GB)
Screen Brand
Level a LG or Samsung or Boe or Auo
Resolution
1920*1080
Interface
WiFi/RJ45/USB/HDMI
Camera
High Quality 5.0MP Camera
Payment
Swiping Card NFC RFID /Qr Code Scan
Certificate
CE/ FCC/RoHS/HDMI
Charge System
Credit Card
Warranty
1 Year
Transport Package
Exported Safety Carton
Specification
32 inch
Trademark
Aiyos /OEM /ODM
Origin
China
HS Code
8528591090
Production Capacity
20000PCS/Month
Product Description
32inch Bill Payment Kiosks Self Service Self Order Kiosk Terminal
AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Versions: | 1.USB version | 2.Android WiFi+printer+QR scanner+Card Reader+5.0MP Camera | 3.Android WiFi + IR Touch+printer +QR scanner +Card Reader +5.0MP Camera | 3.Android WiFi+ Capacitive Touch +printer+QR scanner +Card Reader +5.0MP Camera | 5.Windows WiFi+ IR/Capacitive Touch +printer+QR scanner +Card Reader +5.0MP Camera |
CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | i3-3110M |
RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 |
Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD |
Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win10(not with license) |
Touch screen | \ | \ | IR Touch | Capacitive Touch | IR or capacitive Touch |
Display screen: | 32" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | ||||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 300cdm2; Ratio: 16:9 | |||||
WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | w/o | optional | optional | optional | optional |
Ethernet RJ45 | w/o | yes | yes | yes | yes |
Buletooth | w/o | yes | yes | yes | yes |
SD Card slot | yes | yes | yes | no | w/o |
USB port | yes | yes | yes | yes | yes |
WiFi port | w/o | yes | yes | yes | yes |
on/off switch | yes | yes | yes | yes | yes |
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
Audio format | MP3/WMA/AAC etc. | ||||
Photo | jpeg | ||||
Thermal printer 80mm | \ | \ | yes | yes | yes |
QR code scanner | \ | \ | yes | yes | yes |
NFC card reader | \ | \ | yes | yes | yes |
Front Camera 5.0MP | \ | \ | yes | yes | yes |
Power consumption | 48W | 60W | 60W | 60W | 78W |
Speaker | 2*3W | 2*3W | 2*3W | 2*3W | 2*3W |
Language | Multi-language | Multi-language | Multi-language | Multi-language | English |
Adapter | Internal power board (AC100-240V) | ||||
Packing: | main unit: L56.5*W95.5*H7.6cm, stand: L59*W45*H121cm Carton main unit: L113*W60*H23cm; stand: L156*W27*H22cm Wooden Carton:main unit: L118*W65*H27cm(1 units inside) stand: L166*W35*H26cm (1unit inside); N.weight 69kg (1 unit); G.weight 75kg (1unit) | ||||
Accessories: | AC cable, packing box,floor stand dock, screws for dock |
View more products,you can click product keywords...