Basic Info.
Model NO.
HZ-5011
Power-off Protection
With Power-off Protection
Extended Networking
Support Extended Networking
Change
With Small Change
Failure Self Detection
With Failure Self Detection
Condition
New
Customized
Customized
Operation System
Windows7/10/Android
Optional Module
Finger Printer/ Receipt Printer/ Camera/ Speaker
Screen Type
Capacitive Touch Screen
Shell Material
Cold Rolled Steel
Installation
Floor Standing
Screen Size
21.5 Inch / ODM
Warranty
1 Year
Transport Package
Wooden Pallet
Specification
300*320*1700MM
Trademark
Hongzhou
Origin
Guangzhou
HS Code
8471604000
Production Capacity
1000 Units/Year
Product Description
This card dispensing touch screen kiosk can be incorporated into any application allowing you to be able to take the customer's details, a photo, dispense a card and enroll that card onto the system. Its smart, familiar design can be easily customised to suit any requirements.
It has following benefits:
- Reduced staffing costs. By issuing cards from terminals, your employees are free to concentrate on tasks with greater added value.
- Reduced waiting times.
- Commercial advantage.
Our Kiosk Form
Kiosk Module | Catalog | Remark | |
Kiosk RFQ Details | |||
Kiosk Module | Catalog | Specification | Remark |
Industrial PC | Motherboard | ||
CPU | |||
RAM | eg:2G,4G,8G… | ||
HDD or SSD | eg:64G,120G,500G,1T… | ||
Operation System | Windows O/S,Android O/S or Lliunix | ||
Display | Screen Size | eg: 19 Inch,21.5 Inch... | |
Resolution | eg:1280*1024,1920*1080… | ||
Touch Screen | Panel Size | eg: 19 Inch,21.5 Inch... | |
Type | Capacitive Touch screen or Infrared Touch screen can be optioned | ||
Thermal Printer | Print Width | 58mm or 80mm are optional | |
Card Reader | Card Type | IC card,magnetic card,RFID card … | |
Card Dispenser | Card Size | L:85±0.5mm,W:54±0.5mm,T:07~1.0mm | |
Card Capacity | 150,200… | ||
Card Recycling or not | |||
Read/Write card or not | Mifare 1,RF card ,ISO1443A,ISO15693 read and write | ||
Cash Accepter | Currency | eg:USD,EUR,SGD,CNY… | |
Denomination | eg:100,50,20,10,5… | ||
Cashbox Capacity | eg:500,1000… | ||
Certificate Recognition | Type | eg:Passport,ID card… | |
OCR or not | |||
Camera | Pixels | ||
Biometric | Identify Type | eg:FingerPrint,Face,Iris Recognition | |
Network Connection | Type | LAN, WIFI, 4G… | |
KIOSK Cabinet | Type | Stand,Wall-mounted,Desktop | |
Color | Optional by customer | ||
Silk-screen | Optional by customer | ||
Voltage | 110V, 220V | ||
Other Modules | Customer can list module base on their kiosk function performance details. | ||
Kiosk Software will be offered by Customer or us? |