Basic Info.
Model NO.
JT301B
Shell Material
ABS+PC Engineering Plastics
Working Temperature
-30 Celsius Degrees ~ 60 Celsius Degrees
Storage Temperature
-40 Celsius Degrees ~ 85 Celsius Degrees
Battery
4200mAh 3.7V Rechargeable Battery
Positioning
GPS+Lbs
Working Hours
65 Days If 12 Data Per Day
Temperature Measurement Accuracy
1 Celsius Degree
Transport Package
Carton
Specification
97*60*23 (mm) about 120g
Trademark
Jointech
Origin
Shenzhen
HS Code
9032899090
Production Capacity
50000 PCS/Month
Product Description
JT301B--Truck Container Location Tracker with Temperature Sensor portable trackers with positioning, temperature & humidity sensor, and light sensor Your inquiry is welcomed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funcitons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usually be used to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jointech Tracking Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why choose us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Photos and Exhibitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ |
Q1: Do you have your own factory? |
A1: Yes. We also have a strong software and hardware R & D team, not only able to develop advanced equipment, but also to maintain the smooth operation of equipment and systems. |
Q2: Why choose us? |
A2: Founded in 2006, we are a manufacturer with 16 years of experience in providing mobile assets monitoring and management solutions.We have provided best quality products and services for customers from more than 80 countries and the customs of more than 30 countries and regions. |
Q3: Do you have your own tracking system? |
A3: Yes. We can provide tracking system, Android/IOS App. |
Q4: Can you customize the functionality of the software and hardware according to my needs? |
A4: Yes! Besides the funcitons, the logo, pattern and the color can also be customized. |
Q5: Can we have our logo or company name to be printed on the products or the package? |
A5: Sure.The functions of tracker and platform can also be customized. |
Q6: What's your delivery time? |
A6: For samples, 2-4 days. For bulk order, 7-15 days generally. |
Q7: How can I get your price list? |
A7:Please contact us , we will recommend the most appropriate devices for you. |
Q8: What after-sale service can I get? |
A8: Online chat service, remote technology support and platform service. We will try our best to answer your questions and solve the problem. |