Basic Info.
Model NO.
Phone 7
Rear Camera Pixel
>13MP
Main Screen Resolution
1334 X 750
Screen Material
IPS
Screen Narrow Border
4-5mm
Data interface
Micro USB
Display Color
16000k Color
Design
Bar
Storage Expansion
Not Supported
Model Number
7/ 7plus
Warranty
1 Year
Color
Jet Black, Black, Gold, Rose Gold, Silver
Size
4.7/5.5inch
Delievery Time
3-5days
Transport Package
Original Packaging
Specification
CE
Trademark
lt26i
Origin
Shenzhen
HS Code
85235110
Production Capacity
5000PCS
Product Description
Wholesale Refurbished Used Mobile Phone for 7 Smart Phone Unlocked Original 128
(1) original brand unlock phones
(2) 1 year's warranty.
(3) shipping terms:EMS, DHL,UPS, FedEx.
(4) payment terms:T/T,WU or Money gram.
(5) best service, fast shipping and good quality
(6) large stock, Grade A
(7) competitive price
(1) original brand unlock phones
(2) 1 year's warranty.
(3) shipping terms:EMS, DHL,UPS, FedEx.
(4) payment terms:T/T,WU or Money gram.
(5) best service, fast shipping and good quality
(6) large stock, Grade A
(7) competitive price
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available.Released 2011, October | |
| BODY | Dimensions | 115.2 X 58.6 X 9.3 mm (4.54 X 2.31 X 0.37 in) |
| Weight | 140 g (4.94 oz) | |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 640 X 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating | |
| SOUND | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 8/16/32/64 GB storage, 512 MB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps;HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, V4.0 with A2DP, LE | |
| USB | Yes, V2.0 | |
| CAMERA | Primary | 8 MP, 3264X2448 pixels, autofocus, LED flash |
| Features | 1/3.2'' sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo | |
| Video | Yes, 1080P@30fps, video stabilization | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi and 3G | |
| FEATURES | OS | IOS 5, upgradable to iOS 6.1.3, iOS 7.0.4 |
| Chipset | A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | IMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White | |
| - Scratch-resistant glass back panel | ||
| - Active noise cancellation with dedicated mic | ||
| - Siri natural language commands and dictation | ||
| - iCloud cloud service | ||
| - Twitter and Facebook integration | ||
| - TV-out | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Organizer | ||
| - Document viewer | ||
| - Image viewer/editor | ||
| - Voice memo/dial/command | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h | |
| MISC | SAR US | 1.18 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio:1261:1 (nominal) / 2.269:1 (sunlight) |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 45h |


