- Overview
- Product Description
- Specification
- Certifications
- Company Profile
- FAQ
Basic Info.
Model NO.
YC-F8
Facial Capacity
Other
Communication Interface
RS485, RS232, USB
CPU
Rk3566
System
Android 11
RAM
2GB
ROM
16GB
Panel
8" IPS Panel
Resolution
800*1280
RS485
RS485 a,B
Card Slot
TF Card+SIM Card( Only for 4G SIM Data)
WiFi
2.4G 802.11 B/G/N/AC
Speaker
Front 2W Speaker *1
Camera
Front Binocular Dual Camera
NFC
Yes, 13.56MHz NFC
Transport Package
Carton
Specification
2KG
Trademark
Portworld
Origin
Shenzhen, Guangdong, China
Production Capacity
100000PCS/Month
Packaging & Delivery
Package Size
45.00cm * 25.00cm * 10.00cm
Package Gross Weight
2.000kg
Product Description
New arrival 8 inch wall mount android tablet Access Control face recognition intercom with NFC
System | Chipset | RK3566 | ||||||||||||
OS | Android 11 | |||||||||||||
CPU | Quad-core Cortex-A55 up to 2.0GHz | |||||||||||||
RAM | 2GB | |||||||||||||
ROM | 16GB | |||||||||||||
Display | Touch screen | Capacitive touch | ||||||||||||
Panel | 8" IPS panel | |||||||||||||
Resolution | 800*1280 | |||||||||||||
Interface | RS485 | RS485 A,B | ||||||||||||
Card slot | TF card+Sim Card( only for 4G SIM data) | |||||||||||||
USB Port | 1*USB2.0+1*USB3.0 | |||||||||||||
MicroUSB | 1*MicroUSB | |||||||||||||
HDMI | 1*HDMI Out | |||||||||||||
Earphone | 3.5mm earphone | |||||||||||||
Ethernet | 10M/100M ethernet | |||||||||||||
Internet | 4G Network (Otpional) | Option A:Cat 1 4G Option B: Below 4G full frequency is option GSM 850/900/1800/1900; WCDMA: 2100HZ FDD-LTE: B1/3/4/5/7/20 TDD-LTE: B38 39 40 41 (Option) | ||||||||||||
Bluetooth | BT4.0 | |||||||||||||
WiFi | 2.4G 802.11 b/g/n/ac | |||||||||||||
GPS ( Optional) | Option | |||||||||||||
Multimedia | Video | wmv,avi,rmvb,mpeg ,mp4 etc. | ||||||||||||
Picture | BMP,JPG,PNG,GIF | |||||||||||||
Technical parameter | Power supply | DC 12V | ||||||||||||
Microphone | Built- in Big mic | |||||||||||||
Speaker | Front 2W Speaker *1 | |||||||||||||
Output current | 0--2A MAX | |||||||||||||
Camera | Front Binocular dual camera | |||||||||||||
NFC | Yes, 13.56mHz NFC only read function | |||||||||||||
Wall Mount | ( 75x75mm Vesa mount or something Option) | |||||||||||||
Waterproof/Dustproof | Front IP65 | |||||||||||||
Working environment | Working Temperature | 0ºC~+66ºC | ||||||||||||
Storage Temperature 20~90%RH, No condensation 10~95%RH | -40ºC~+70ºC | |||||||||||||
Operating Humidity | 0%~90%RH | |||||||||||||
Storage Humidity | 0%~90%RH | |||||||||||||
Install Way | Wall mounted |







1. Can you accept sample order?
A: Yes.
2. How long does it take to deliver the sample?
A: It depends on different products, it usually takes 10-15 days.
3. What's your Mini Order Quantity(MOQ)?
A: It depends on different products, for tablet pc 1000-2000 pieces.
4. What payment term you can accept?
A: For sample, T/T or West Union is available, for big order by T/T, West Union or L/C.
5. How to ship the goods to us?
A: For the sample or small quantity, by DHL For big order, normally by sea shipment or by air shipment.
6. Can we have our own logo printed on the product or package?
A: For sample, it usually be neutral. For big order, it supports customized logo.
7. How much will the customized logo cost?
A: For big order, if your quantity up to our MOQ, it usually be free.
OEM / ODM are highly welcome!
Trial order is acceptable!
We are the factory, the price must be very competitive.